![]() |
Advertising
with the |
HeadStand
| Sizes for HeadStand |
Cost per issue | Cost per year if paid separately | Cost per year with discount * | ||
| q | Full Page | (7" x 10") | $350 | $1400 | $1260 |
| q | Front Inside Cover | (7" x 10") | $400 | $1600 | $1440 |
| q | Half Page Horizontal | (7" x 4-3/4") | $230 | $920 | $828 |
| q | Half Page Island | (4-5/8" x 7-3/8") | $230 | $920 | $828 |
| q | Third Page | (4-5/8" x 4-3/4") | $175 | $700 | $630 |
| q | Sixth Page Horizontal | (4-5/8" x 2-3/8") | $100 | $400 | $360 |
| q | Business Card | (3-1/2" x 2") | $60 | $240 | $216 |
* A ten percent discount is available to all advertisers who pay in advance for one year (4 issues).
Number of Issues ________________________
* All camera ready artwork must be to the specified size and supplied in a 120
line screen.
* All photos must be screened.
* Ad submissions are due by March 15, June 15, September 15, and December 15.
| Please check a box | 3 months | 6 months | 12 months |
Banner or Logo Without a Link |
q $175 | q$315 includes a 10% discount |
q$595 includes a 10% discount |
Banner or Log With a Link |
q $350 | q
$630 includes a 10% discount |
q
$1190 includes a 10% discount |
| Contact Name | ________________________________________________________________________ | |
| Organization | ________________________________________________________________________ | |
| Street Address | ________________________________________________________________________ | |
| City, State, Zip | ________________________________________________________________________ | |
| Phone | ( )__________________________ | Fax ( )____________________________ |
| ________________________________ | Web Address __________________________ | |
TOTAL PAYMENT ENCLOSED $_________________________
Please print
out and complete form and mail with check to BIAM
2200 Kernan Drive * Baltimore * Maryland * 21207 * Phone 410-448-2924 * Fax
410-448-3541 * www.biamd.org